Ford Fiesta 2003
Hatchback
Ford Fiesta
Manual
|
68000
|
2003
|
Petrol
| Year: | 2003 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.3 |
| Exterior Colour: | Green |
| Doors: | 3 |
| Previous Owners: | Other |
SKODA Fabia 2008
Estate
SKODA Fabia
Manual
|
120000
|
2008
|
Diesel
| Year: | 2008 |
| Body Type: | Estate |
| Fuel Type: | Diesel |
| Transmission: | Manual |
| Engine Size: | 1.4 |
| Exterior Colour: | Red |
| Doors: | 5 |
| Previous Owners: | Other |
Peugeot 107 2007
Hatchback
Peugeot 107
Manual
|
131000
|
2007
|
Petrol
| Year: | 2007 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1 |
| Exterior Colour: | Red |
| Doors: | 5 |
| Previous Owners: | 1 Owner |
FIAT 500 2012
Hatchback
FIAT 500
Manual
|
89000
|
2012
|
Petrol
| Year: | 2012 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.2 |
| Exterior Colour: | White |
| Doors: | 3 |
| Previous Owners: | Other |
Mazda MX-5 2001
Convertible
Mazda MX-5
Automatic
|
7400
|
2001
|
Petrol
| Year: | 2001 |
| Body Type: | Convertible |
| Fuel Type: | Petrol |
| Transmission: | Automatic |
| Engine Size: | 1.6 |
| Exterior Colour: | Silver |
| Doors: | 2 |
| Previous Owners: | 9 Owners |
Mazda MX-5 2006
Convertible
Mazda MX-5
Manual
|
73000
|
2006
|
Petrol
| Year: | 2006 |
| Body Type: | Convertible |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.8 |
| Exterior Colour: | Silver |
| Doors: | 2 |
| Previous Owners: | Other |