Ford Fiesta 2002
Hatchback
Ford Fiesta
Manual
|
146000
|
2002
|
Petrol
| Year: | 2002 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Black |
| Doors: | 3 |
| Previous Owners: | Other |
FIAT 500 2012
Hatchback
FIAT 500
Manual
|
79000
|
2012
|
Petrol
| Year: | 2012 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 0.9 |
| Exterior Colour: | Red |
| Doors: | 3 |
| Previous Owners: | 4 Owners |
Ford C-Max 2014
MPV
Ford C-Max
Manual
|
66000
|
2014
|
Petrol
| Year: | 2014 |
| Body Type: | MPV |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1 |
| Exterior Colour: | Black |
| Doors: | 5 |
| Previous Owners: | 7 Owners |
Peugeot 2008 2014
SUV
Peugeot 2008
Manual
|
71000
|
2014
|
Petrol
| Year: | 2014 |
| Body Type: | SUV |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.2 |
| Exterior Colour: | Blue |
| Doors: | 5 |
| Previous Owners: | Other |
SKODA Fabia 2011
Hatchback
SKODA Fabia
Automatic
|
117000
|
2011
|
Petrol
| Year: | 2011 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Automatic |
| Engine Size: | 1.4 |
| Exterior Colour: | White |
| Doors: | 5 |
| Previous Owners: | 3 Owners |
SKODA Fabia 2011
Hatchback
SKODA Fabia
Automatic
|
121000
|
2011
|
Petrol
| Year: | 2011 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Automatic |
| Engine Size: | 1.4 |
| Exterior Colour: | White |
| Doors: | 5 |
| Previous Owners: | Other |