Audi S3 2008
Hatchback
Audi S3
Manual
|
119000
|
2008
|
Petrol
| Year: | 2008 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 2 |
| Exterior Colour: | Black |
| Doors: | 3 |
| Previous Owners: | 8 Owners |
Land Rover Discovery 4 2010
SUV
Land Rover Discovery 4
Automatic
|
147000
|
2010
|
Diesel
| Year: | 2010 |
| Body Type: | SUV |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Engine Size: | 3 |
| Exterior Colour: | Black |
| Doors: | 5 |
| Previous Owners: | Other |
SKODA Fabia 2016
Hatchback
SKODA Fabia
Manual
|
94000
|
2016
|
Petrol
| Year: | 2016 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.2 |
| Exterior Colour: | Blue |
| Doors: | 5 |
| Previous Owners: | Other |
BMW X1 2013
SUV
BMW X1
Automatic
|
102000
|
2013
|
Diesel
| Year: | 2013 |
| Body Type: | SUV |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Engine Size: | 2 |
| Exterior Colour: | Blue |
| Doors: | 5 |
| Previous Owners: | 8 Owners |
Vauxhall Zafira Tourer 2016
MPV
Vauxhall Zafira Tourer
Manual
|
61000
|
2016
|
Petrol
| Year: | 2016 |
| Body Type: | MPV |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.4 |
| Exterior Colour: | Silver |
| Doors: | 5 |
| Previous Owners: | 1 Owner |
MINI Hatch 2015
Hatchback
MINI Hatch
Automatic
|
105000
|
2015
|
Petrol
| Year: | 2015 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Automatic |
| Engine Size: | 1.5 |
| Exterior Colour: | White |
| Doors: | 5 |
| Previous Owners: | 3 Owners |