Audi S5 2008
Coupe
Audi S5
Manual
|
106000
|
2008
|
Petrol
| Year: | 2008 |
| Body Type: | Coupe |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 4.2 |
| Exterior Colour: | Blue |
| Doors: | 2 |
| Previous Owners: | 5 Owners |
Ford Fiesta 2017
Hatchback
Ford Fiesta
Manual
|
83000
|
2017
|
Petrol
| Year: | 2017 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1 |
| Exterior Colour: | Red |
| Doors: | 3 |
| Previous Owners: | 2 Owners |
Ford Focus ST 2007
Hatchback
Ford Focus ST
Manual
|
85000
|
2007
|
Petrol
| Year: | 2007 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 2.5 |
| Exterior Colour: | Grey |
| Doors: | 3 |
| Previous Owners: | Other |
Mercedes-Benz E Class 2012
Convertible
Mercedes-Benz E Class
Automatic
|
90000
|
2012
|
Diesel
| Year: | 2012 |
| Body Type: | Convertible |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Engine Size: | 3.0 |
| Exterior Colour: | White |
| Doors: | 2 |
| Previous Owners: | 2 Owners |
Mercedes-Benz E Class 2012
Convertible
Mercedes-Benz E Class
Automatic
|
80000
|
2012
|
Diesel
| Year: | 2012 |
| Body Type: | Convertible |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Engine Size: | 3 |
| Exterior Colour: | Red |
| Doors: | 2 |
| Previous Owners: | 6 Owners |
Volkswagen Golf 2016
Hatchback
Volkswagen Golf
Manual
|
8500
|
2016
|
Petrol
| Year: | 2016 |
| Body Type: | Hatchback |
| Fuel Type: | Petrol |
| Transmission: | Manual |
| Engine Size: | 1.4 |
| Exterior Colour: | Bronze |
| Doors: | 5 |
| Previous Owners: | 2 Owners |